6219 ADIRONDACK, Amarillo, TX 79106-3405
Active

Land

6219 ADIRONDACK, Amarillo, TX 79106-3405

Amarillo, Potter County 79106-3405

$400.0K

$0 per acre

Total Acres

0 acres

Price per Acre

$0

Location

Amarillo, Potter County

Property Photos

75 photos from the MLS

6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 2
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 3
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 4
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 5
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 6
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 7
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 8
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 9
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 10
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 11
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 12
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 13
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 14
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 15
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 16
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 17
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 18
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 19
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 20
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 21
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 22
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 23
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 24
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 25
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 26
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 27
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 28
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 29
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 30
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 31
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 32
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 33
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 34
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 35
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 36
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 37
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 38
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 39
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 40
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 41
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 42
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 43
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 44
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 45
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 46
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 47
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 48
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 49
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 50
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 51
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 52
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 53
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 54
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 55
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 56
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 57
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 58
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 59
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 60
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 61
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 62
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 63
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 64
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 65
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 66
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 67
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 68
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 69
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 70
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 71
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 72
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 73
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 74
6219 ADIRONDACK, Amarillo, TX 79106-3405, photo 75

About This Property

Welcome to 6219 Adirondack Trl, a unique corner-lot home blending modern vintage style with timeless character. With oak wood features add charm and personality throughout the interior. This spacious 4-bedroom, 2.5-bath home offers plenty of room for comfortable living and entertaining. The kitchen island already has plumbing in place for a future sink, offering an easy opportunity for customization. Major updates include an HVAC system and sewer lines only a few years old, plus a brand-new roof completed just weeks ago. The spacious shop also has plumbing connected, providing the opportunity to easily add a bathroom. A home full of character, updates, and potential!

MLS# 26-7543 · Listed by Belflower Realty Group, LLC · Alyssa Rice

Evaluating This Property

Use this checklist on 6219 ADIRONDACK, Amarillo, TX 79106-3405 before you write an offer. Taylor walks buyers through the same fundamentals on every serious Panhandle ranch.

Water

Confirm stock tanks, wells, windmills, creeks, and drainage. In the Panhandle, water reliability drives both daily use and long term value.

Terrain

Match rolling mesa country, draws, creek bottom, or open grassland to your plans for cattle, recreation, or a mixed use ranch.

Access

Review county road frontage, deeded easements, gates, and interior roads. Weak access slows operations and can affect resale.

Fencing

Estimate perimeter and cross fence condition in miles, not feet. Rebuild costs add up fast on large Panhandle tracts.

Improvements

Price homes, barns, pens, blinds, and feeders against what you will keep versus replace after closing.

Neighboring Land

Look at adjacent use, boundary clarity, and shared infrastructure. What neighbors do affects habitat, privacy, and operations.

Minerals and Easements

Confirm what transfers with surface ownership and whether pipelines, power lines, or other easements cross the ranch.

County Context

Compare price per acre to recent sales in the same county with similar water and improvements. Acreage is not priced equally block by block.

Exclusive to Cox Land & Ranch

Fly This Property Before You Offer

At 0 acres near Amarillo, Potter County, ground tours only show part of the story. Taylor can arrange a helicopter tour for qualified buyers to survey this property from above.

From the air you will see terrain, water, fencing, access roads, and neighboring context. That clarity helps you decide faster and write a cleaner offer when the ranch is the right fit.

No spam, ever. We will reach out within one business day.

Due Diligence

Questions to Ask Before You Offer

Bring these to your conversation with Taylor and the seller. Solid answers reduce surprises after contract.

What water sources are included and how reliable are they through dry years?
Who owns minerals and are any leases or production active on the property?
What is the condition of perimeter and interior fencing in miles?
Are there deeded easements, shared roads, or access restrictions?
Which improvements are included and when were major systems last serviced?
Why is the seller moving now and how long has the ranch been on market?
Has the property been surveyed recently and do boundaries match the legal description?
What do neighboring landowners do that could affect your use of this ranch?

Beyond the Purchase

Related Cox Land & Ranch Services

Buying is one step. These services help you operate the ranch or share ownership after closing.

More Panhandle Ranches

0 W IH 40, Amarillo, TX 79124
Active
20 acres

Land

0 W IH 40, Amarillo, TX 79124

$5.3M

Amarillo, Potter County

Property has frontage on Interstate 40 close to Arnot Rd. The land can be split into 4 parcels that are 5 acres each.The driveway curb cuts can be viewed in the documents. The lots are $6 sq ft. Perfect for retail, office, hotel and medical buildings! There is an easement for access from Arnot Rd.

20 acres
$265,280/ac

Listed by Keller Williams Realty Amarillo

0 W IH 40, Amarillo, TX 79124
Active
20 acres

Land

0 W IH 40, Amarillo, TX 79124

$5.3M

Amarillo, Potter County

Property has frontage on Interstate 40 close to Arnot Rd. The land can be split into 4 parcels that are 5 acres each.The driveway curb cuts can be viewed in the documents. The lots are $6 sq ft. Perfect for retail, office, hotel and medical buildings! There is an easement for access from Arnot Rd.

20 acres
$265,280/ac

Listed by Keller Williams Realty Amarillo

0 Lost Canyon Drive, Amarillo, TX 79124
Active
20.31 acres

Land

0 Lost Canyon Drive, Amarillo, TX 79124

$4.9M

Amarillo, Potter County

Oasis in the City! This scenic land has a winding creek bed, lush grass, and hundreds of established trees on 20.31 acres. Tucked just a few minutes from the medical district and adjoining The Citadel neighborhood, this hidden gem offers a secluded getaway for the discerning buyer. Established trees, rock bluffs, and water make this a perfect estate home site or development site. City utilities and electric service nearby. No HOA. Horses welcome! Imagine having your own private, peaceful paradise minutes from the medical district and shopping. Land like this is just getting more expensive, so grab it today!

20.31 acres
$240,000/ac

Listed by Heartland Realty